National Bank of Canada

National Bank Financial Group is the 6th largest bank in Canada and the leading bank in Quebec. It has branches in almost every province in Canada as well as numerous representative offices, subsidiaries and partnerships, through which it can serve clients in the United States, Europe and other parts of the world.
National Bank has over 17,000 employees, $137 Billion in assets and 2.4 million individual clients. They are celebrating their 150th anniversary in 2009.
*Denotes 60 Day Quick Close Special
| Minimum Mortgage Amount | $50,000 for refinances and purchases, $75,000 for switches |
|---|---|
| Portable | Yes, upon qualification |
| Amortization | 5 Years Minimum, 35 Years Maximum |
| Assumable | Yes, upon qualification |
| Rate Guarantee | Up to 180 Days |
| Preapprovals | Yes |
| Payment Frequencies | Accelerated Weekly, Accelerated Bi-Weekly,Monthly |
| Early Payout Penalties | Greater of 3 Months Interest or IRD for closed Fixed Rate Mortgages, 3 Months Interest for Closed Variable Rate Mortgages. |
| Prepayment Privileges | 10% of mortgage amount per year, + increase Payments by up to 100% each year starting at the end of the first year, + Double Up at any time. |
Return to lender listing
