ING Direct

ING DIRECT is Canada's leading direct bank with over 1.6 million Clients and more than $27 billion in total assets. ING DIRECT gives the power of saving to all Canadians by offering high-value, simple products such as high interest savings accounts with no fees or service charges and low rates on mortgages.
Headquartered in Amsterdam, ING (which stands for Internationale Nederlanden Groep) is one of the 20 largest financial services companies in the world. ING employs over 115,000 people in more than 65 countries worldwide and has worldwide banking and insurance assets exceeding $1 Trillion (CDN).
| Minimum Mortgage Amount | $50,000 |
|---|---|
| Portable | Yes, upon qualification |
| Amortization | 5 Years Minimum, 35 Years Maximum |
| Assumable | Yes, upon qualification |
| Rate Guarantee | Up to 120 Days |
| Preapprovals | Yes |
| Payment Frequencies | Weekly, Weekly Accelerated, Bi-Weekly, Bi-Weekly Accelerated, Semi-Monthly,Monthly |
| Early Payout Penalties | Greater of 3 Months Interest or IRD, plus if client returns to ING Direct within 120 days they will reimburse the penalty. |
| Prepayment Privileges | Clients can increase their mortgage payments up to 25% each year, plus make additional lump sum payments up to 25% of their original mortgage amount throughout the year without penalty. |
Return to lender listing
